| Entry Number: | |||||||||||||||||||||||||
| Out Of: | |||||||||||||||||||||||||
Percent |
of 22 |
of 22 |
|||||||||||||||||||||||
| 063420236 | |||||||||||||||||||||||||
| 064678907 | |||||||||||||||||||||||||
| 066916321 | |||||||||||||||||||||||||
| 066924408 | |||||||||||||||||||||||||
| 066927070 | |||||||||||||||||||||||||
| 066980582 | |||||||||||||||||||||||||
| 069921674 | |||||||||||||||||||||||||
| 070149521 | |||||||||||||||||||||||||
| 072695679 | |||||||||||||||||||||||||
| 072764590 | |||||||||||||||||||||||||
| 073185167 | |||||||||||||||||||||||||
| 073725368 | |||||||||||||||||||||||||
| 335411823 | |||||||||||||||||||||||||
| 335482808 | |||||||||||||||||||||||||
| 335537635 | |||||||||||||||||||||||||
| 335589941 | |||||||||||||||||||||||||
| 335591772 | |||||||||||||||||||||||||
| 335779781 | |||||||||||||||||||||||||
| 335779807 | |||||||||||||||||||||||||
| 340752005 | |||||||||||||||||||||||||
| 340839315 | |||||||||||||||||||||||||
| 340961218 | |||||||||||||||||||||||||
| 340987353 | |||||||||||||||||||||||||
| 341025336 | |||||||||||||||||||||||||
Number |
Date |
Title |
Unit |
Category |
Average |
Factor |
| Jan. 12 | Quiz 1: Ch1 & 2 | |||||
| Jan. 20 | Quiz 2: Derivatives | |||||
| Feb. 7 | Quiz 3: Apps of Derivativ | |||||
| Feb. 13 | Test 1: Ch 1 - 3 | |||||
| Feb. 13 | Test 1: Ch 1 - 3 | |||||
| Feb. 13 | Test 1: Ch 1 - 3 | |||||
| Feb. 13 | Test 1: Ch 1 - 3 | |||||
| Feb. 22 | Quiz 4: Extreme Values | |||||
| Feb. 28 | Quiz 5: Word Prob (R&O) | |||||
| Mar. 5 | Test 2: Ch 4 | |||||
| Mar. 5 | Test 2: Ch 4 | |||||
| Mar. 5 | Test 2: Ch 4 | |||||
| Mar. 5 | Test 2: Ch 4 | |||||
| Mar. 20 | Quiz 6: Area | |||||
| Mar. 28 | Quiz 7: Antiderivatives | |||||
| Apr. 3 | Test 3: Ch 5 - 6 | |||||
| Apr. 3 | Test 3: Ch 5 - 6 | |||||
| Apr. 3 | Test 3: Ch 5 - 6 | |||||
| Apr. 3 | Test 3: Ch 5 - 6 | |||||
| Apr. 19 | Quest 4: | |||||
| Apr. 19 | Quest 4: | |||||
| May 10 | Quiz 8: Vectors |