| Entry Number: | ||||||||||||||||||||||||||||||
| Out Of: | ||||||||||||||||||||||||||||||
Percent |
||||||||||||||||||||||||||||||
| 063420236 | ||||||||||||||||||||||||||||||
| 064678907 | ||||||||||||||||||||||||||||||
| 066916321 | ||||||||||||||||||||||||||||||
| 066924408 | ||||||||||||||||||||||||||||||
| 066927070 | ||||||||||||||||||||||||||||||
| 066980582 | ||||||||||||||||||||||||||||||
| 069921674 | ||||||||||||||||||||||||||||||
| 070149521 | ||||||||||||||||||||||||||||||
| 072695679 | ||||||||||||||||||||||||||||||
| 072764590 | ||||||||||||||||||||||||||||||
| 073185167 | ||||||||||||||||||||||||||||||
| 073725368 | ||||||||||||||||||||||||||||||
| 335411823 | ||||||||||||||||||||||||||||||
| 335427548 | ||||||||||||||||||||||||||||||
| 335482808 | ||||||||||||||||||||||||||||||
| 335537635 | ||||||||||||||||||||||||||||||
| 335589941 | ||||||||||||||||||||||||||||||
| 335591772 | ||||||||||||||||||||||||||||||
| 335779781 | ||||||||||||||||||||||||||||||
| 335779807 | ||||||||||||||||||||||||||||||
| 340741669 | ||||||||||||||||||||||||||||||
| 340752005 | ||||||||||||||||||||||||||||||
| 340839315 | ||||||||||||||||||||||||||||||
| 340961218 | ||||||||||||||||||||||||||||||
| 340987353 | ||||||||||||||||||||||||||||||
| 341025336 | ||||||||||||||||||||||||||||||
Number |
Date |
Title |
Unit |
Category |
Factor |
| Sep. 15 | Quiz 1: Polynomial Functi | ||||
| Sep. 21 | Quiz 2: Factor Theorem | ||||
| Sep. 28 | Test 1: | ||||
| Sep. 28 | Test 1: | ||||
| Sep. 28 | Test 1: | ||||
| Sep. 28 | Test 1: | ||||
| Oct. 5 | Quiz 3: Rationals | ||||
| Oct. 6 | Quiz 3: Rationals | ||||
| Oct. 13 | Test 2: | ||||
| Oct. 13 | Test 2: | ||||
| Oct. 14 | Test 2: | ||||
| Oct. 13 | Test 2: | ||||
| Oct. 25 | Quiz 4: Trig 1 | ||||
| Nov. 4 | Quiz 5: Trig Graphs | ||||
| Nov. 7 | Trig. Identites Assignmen | ||||
| Nov. 10 | Test 3: | ||||
| Nov. 10 | Test 3: | ||||
| Nov. 10 | Test 3: | ||||
| Nov. 10 | Test 3: | ||||
| Nov. 16 | Quiz 6: Exp functions | ||||
| Nov. 22 | Quiz 7: Logarithms | ||||
| Nov. 29 | Test 4 | ||||
| Nov. 29 | Test 4 | ||||
| Nov. 29 | Test 4 | ||||
| Nov. 29 | Test 4 | ||||
| Dec. 6 | Inverse Assignment | ||||
| Dec. 12 | Final Exam Day1 | ||||
| Dec. 13 | Final Exam Day2 | ||||
| Dec. 7 | Quiz 8: |