| Entry Number: | |||||||||||||||||||||||||||
Percent |
of 24 |
of 24 |
|||||||||||||||||||||||||
| 063397814 | |||||||||||||||||||||||||||
| 063437693 | |||||||||||||||||||||||||||
| 063437719 | |||||||||||||||||||||||||||
| 065215295 | |||||||||||||||||||||||||||
| 065240095 | |||||||||||||||||||||||||||
| 066205360 | |||||||||||||||||||||||||||
| 066205717 | |||||||||||||||||||||||||||
| 066206046 | |||||||||||||||||||||||||||
| 066207580 | |||||||||||||||||||||||||||
| 066208281 | |||||||||||||||||||||||||||
| 067934125 | |||||||||||||||||||||||||||
| 068623099 | |||||||||||||||||||||||||||
| 068725092 | |||||||||||||||||||||||||||
| 070023007 | |||||||||||||||||||||||||||
| 070186838 | |||||||||||||||||||||||||||
| 072928104 | |||||||||||||||||||||||||||
| 072928278 | |||||||||||||||||||||||||||
| 072928906 | |||||||||||||||||||||||||||
| 073725509 | |||||||||||||||||||||||||||
| 073726903 | |||||||||||||||||||||||||||
| 073901381 | |||||||||||||||||||||||||||
| 335402269 | |||||||||||||||||||||||||||
| 335459426 | |||||||||||||||||||||||||||
| 335619847 | |||||||||||||||||||||||||||
| 340741735 | |||||||||||||||||||||||||||
| 340752625 | |||||||||||||||||||||||||||
| 340754944 | |||||||||||||||||||||||||||
| 340762913 | |||||||||||||||||||||||||||
| 340767508 | |||||||||||||||||||||||||||
Number |
Date |
Title |
Category |
Average |
| Sep. 17 | Q1 similar &Trig ratio | |||
| Sep. 4 | T1 - Trig I - K | |||
| Sep. 4 | T1 - Trig I - A | |||
| Sep. 4 | T1 - Trig I - PS | |||
| Sep. 28 | T1 - Trig I - C | |||
| Oct. 4 | Q2 - sin and cos law | |||
| Oct. 12 | T2 - Ttrig II - K | |||
| Oct. 12 | T2 - Ttrig II - A | |||
| Oct. 12 | T2 - Ttrig II - PS | |||
| Oct. 12 | T2 - Ttrig II - C | |||
| Nov. 2 | Q3 - solve equation - K | |||
| Nov. 2 | Q4 - application - A | |||
| Nov. 3 | T3 - Analytic Geomtry - K | |||
| Nov. 3 | T3 - Analytic Geomtry - A | |||
| Nov. 3 | T3 - Analytic Geomtry- PS | |||
| Nov. 3 | T3 - Analytic Geomtry- C | |||
| Nov. 17 | Q5 - circles& lines - A | |||
| Nov. 23 | Q6 | |||
| Dec. 7 | T4-coordinate geomtry-K | |||
| Dec. 7 | T4-coordinate geomtry-A | |||
| Dec. 7 | T4-coordinate geomtry-PS | |||
| Dec. 7 | T4-coordinate geomtry-C | |||
| Dec. 6 | Q7 - Exponent Laws - K | |||
| Dec. 10 | Q8 - factor & expand |